|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,803 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R486,486) Interest rate : 9 |
| Ref No | 712397 |
| Province | Mpumalanga |
| City | Witbank - Suburb Trends |
| Suburb | Naaupoort |
| Notes | Plot with 2 Houses and a flat. Office space, stores and a Business included in price. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Big Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Intercom | Yes |
| Servant | Yes |
| Size | 4.00 |
| Exterior | Plaster Finish |
Times Viewed: 4 (Since listed or for the current month)
|
|
|
|
 |